CMG KARACHI Rates TARIFF
| IN-HOUSE CHANNELS | |||
| S.NO | FEATURES | RATE | DESCRIPTION |
| 1 | TVC | 10,000 | Per Minute |
| 2 | Scroll | 90,000 | 24 Hours (Repetiton after 40 minutes) |
| 3 | Branding | 1,500,000 | Per Month 24 hours logo (1 x 1)
7 min visual spots daily in peak time 7 min visual spots daily in off time Scrolling (1 x 4) |
| 4 | Time Check | 1,000,000 | TVC Adoptation Max 30 Sec (24 Spots Per Day) |
| 5 | Logo | 1,000,000 | 24 Hours (Alternative) |
| 6 | Documentary | 5,000 | Minimum 3 Minutes |
| STAR PLUS | |||
| 1 | TVC | 1,500,000 | Per Month (6 Spots daily timing 7pm to 1am) |
| 2 | Logo | 1,500,000 | 24 Hours (Alternative) |
| SONY / COLORS / STAR ONE | |||
| 1 | TVC | 1,000,000 | Per Month(6 Spots daily timing 7pm to 1am) |
| 2 | Scroll | 100,000 | 24 Hours (Repetition after 40 minutes) |
| 3 | Logo | 700,000 | 24 Hours (Alternative) |
| BUILDERS PACKAGE | |||
| 1 | TVC | 6 channels / 20 min each channel | |
| 2 | Scroll | 6 channels | |
| 3 | logo | 6 channels | |
| 5,000,000 | |||
| CONSUMER GOODS PACKAGE | |||
| 1 | TVC | 5 channels / 20 min each channel | |
| 2 | logo | 6 channels | |
| 3 | Scroll | 2 channels | |
| 3,000,000 | |||
| Note: All rates are excluding taxes | |||
| 100% Payment should be made in advance | |||
Sikandar Sami Joyia
0300-8016343