ZOOM CABLE NETWORK Area list and Rates Lahore Cable
| Approx cable homes: 25,000 | |
| Income Segment: A,B,C | |
| S.No. | Area Name |
| 1 | Johar Town Phase 1 |
| 2 | Block A2, A3 |
| 3 | Block B1, B2, B3C |
| 4 | Block C1, D, |
| 5 | Block E1, E2, |
| 6 | Block F, F1, F2 |
| 7 | Johar Town Phase 2 |
| 8 | Block G, G1 |
| 9 | Block H,H1 ,H2,H3 |
| 10 | Block L, M, P |
| 11 | Block J2, J3, B3 (Bheer Pind) |
| 12 | Shahdi Wal Pind, |
| 13 | Hameed Park |
| 14 | Johar Avenue |
| 15 | Pia Housing Society |
| 16 | Lala Zar |
| 17 | Juditionary Colony |
| 18 | Kibiria Town |
| 19 | Mohammed Pura |
| 20 | Revenue Employ Society |
| 21 | Main CommercialThokhar Niaz Baig |
| 22 | Judicial Colony |
| 23 | Lalazar Colony |
| 24 | Haq Bahu Street |
| 25 | Shah Town |
| 26 | Ali Town |
| 27 | West Wood Society |
| 28 | Atchison Society |
| 29 | Kibria Town |
| 30 | Zikria Town |
| 31 | Rasool Pura Pind |
| 32 | Muhammad Pura Pind |
| 33 | Dr. Colony |
| 34 | Nawab Town |
| 35 | Sultan Town |
| 36 | Bahria Town |
| 37 | Kachi Kothi |
| 38 | Nasirabad |
| 39 | Canal Breeze |
| 40 | Shamsani Pind |
| 41 | Farooq Avenue |
| 42 | Khokhar Chowk |
| 43 | Baber Chowk |
| 44 | Nawab Town |
| 45 | Atchison Society |
| 46 | Zakaria Town |
| 47 | Rasool Pura ZOOM CABLE NETWORK Johar Town Town Ship lahore Advertising rates Sikandar Sami Joyia 0300-8016343 |
Advertise your brand through cable media advertising we are the second-largest cable media group of Pakistan
24.Spots per day TVC AD
48.Spots Per day TVC
Multiple Scroll
Multiple logo Branding
Exclusive Branding
Call now for details
Sikandar Sami Joyia
0300-8016343