Karachi Cables rates pakistan
ROX Media is specialized in TV Cable advertising in Karachi, Sindh or throughout Pakistan. | ||||||
No | City | System Name | catagroies Area | Coverage Area,s Detail | Scroll 1 Movie Channel 30 Days | Scroll 1 Movie Channel 15 Days |
ROX Media Network Aproved By DHA Head Office | 01 Channel Discounted Rate | |||||
1 | Karachi | KCA ( Karachi Cable Alliance) | A , B , C | Defence Phase : 1 , 2 , 4 , 5 , 6 , 7 , 8 | 80,000 | 50,000 |
Clifton Block : 2 , 4 , 7 , 8 , 9 | ||||||
PECHS Block 6 | ||||||
Merger System: | Akhter Colony, Mehmoodabad, Manzoor colony, Qayyumabad | |||||
DELTA CABLE + South Cable | Defence view, kala pul new or old , azam basti , azam town, | Scroll (90 Sec) | Scroll (90 Sec) | |||
jonejo town , pechs, karachi admin society, punjab colony, | 40 Time Per Day | 40 Time Per Day | ||||
PNT Colony , Lower Gizri, Dehly Colony, Nai Basti, Saddar | 1200 Time in 30 Days | 600 Time in 30 Days | ||||
& Near Baloch Colony To Sea View Area,s Karachi | Scroll Size (800 x 80)Pixel | Scroll Size (800 x 80)Pixel | ||||
No | City | System Name | catagroies Area | Coverage Area,s Detail | Scroll 1 Movie Channel 30 Days | Scroll 1 Movie Channel 15 Days |
World Call Aproved By DHA Head Office | 01 Channel Discounted Rate | |||||
2 | Karachi | World Call Cable | A , B | Defence Phase : 1 , 2 , 4 , 5 , 6 , 7 , 8 | 70,000 | 40,000 |
Clifton Block : 2 , 3 ,4 , 5 , 6 , 7 , 8 , 9 | ||||||
S.M Society | 04 Channels Package | |||||
P.E.C.H.S | 140,000 | |||||
Scroll (40 Sec) | Scroll (40 Sec) | |||||
independed | 40 Time Per Day | 40 Time Per Day | ||||
1200 Time in 30 Days | 600 Time in 30 Days | |||||
Scroll Size (800 x 80)Pixel | Scroll Size (800 x 80)Pixel | |||||
No | City | System Name | catagroies Area | Coverage Area,s Detail | Scroll 1 Movie Channel 30 Days | Scroll 1 Movie Channel 15 Days |
korangi town , landhi town | 01 Channel Discounted Rate | |||||
3 | Karachi | EMG | A , B , C | Malir Town , Shah Faisal Town , PIA town Ship, Liaqat Abad | 80,000 | 45,000 |
, Gidap Town , P.E.C.H.S | ||||||
Merger System: | Kemari & other,s area,s near karachi. | 04 Channels Package | ||||
Home Vision , Globle Cable | CAA colony,Azeem Pura,Green Town,Drigh Road, | 240,000 | ||||
Super Awan ,Highway Cable | KEPZ Landhi,Korangi Industrial Area,Future Colony. | Scroll (90 Sec) | Scroll (90 Sec) | |||
Vision Cable , 4 Star Cable | 40 Time Per Day | 40 Time Per Day | ||||
1200 Time in 30 Days | 600 Time in 30 Days | |||||
Scroll Size (800 x 80)Pixel | Scroll Size (800 x 80)Pixel | |||||
No | City | System Name | catagroies Area | Coverage Area,s Detail | Scroll 1 Movie Channel 30 Days | Scroll 1 Movie Channel 15 Days |
GULISTAN-E-JOHAR BLOCK 1 TO 20 | 01 Channel Discounted Rate | |||||
4 | Karachi | GIA GROUP | A , B , C | Gulshan-e-Iqbal , jamshed Town , baldia town, | 90,000 | 55,000 |
North Nazimabad,Nazimabad,Muslimabad,Nagan Chowrangi, | ||||||
Paposh,Orangabad,Saddar,Defense,Clifton,Shershah, | ||||||
Merger System: | Old Golimar,SITE Town,Gulshan e Ghazi, Liaquatabad | |||||
JSN,HTS ,UG, Mehran,Hammad | and more 40 areas. | Scroll (90 Sec) | Scroll (90 Sec) | |||
LMG Cable, ShowTime | 40 Time Per Day | 40 Time Per Day | ||||
1200 Time in 30 Days | 600 Time in 30 Days | |||||
Scroll Size (800 x 80)Pixel | Scroll Size (800 x 80)Pixel | |||||
No | City | System Name | catagroies Area | Coverage Area,s Detail | Scroll 1 Movie Channel 30 Days | Scroll 1 Movie Channel 15 Days |
Dhely Colony , Cant Areas | 01 Channel Discounted Rate | |||||
5 | Karachi | SOLO | A , B , C | Nazamabad , North nazamabad , Gulshan , Feadrel B area, | 95,000 | 58,000 |
karsaz , tariq road , pechs , saddar , keymari , Gulshan | ||||||
Aisha Manzal ,Johar, orangi town,bahadrabad& | ||||||
Defence , Clifton , Mohummad Ali Society , | ||||||
Merger System: | other,s area,s near karachi. | Scroll (90 Sec) | Scroll (90 Sec) | |||
Solo,Dg Cable, Imedia,CNN, | 40 Time Per Day | 40 Time Per Day | ||||
Lucky Cable | 1200 Time in 30 Days | 600 Time in 30 Days | ||||
Scroll Size (800 x 80)Pixel | Scroll Size (800 x 80)Pixel | |||||
No | City | System Name | catagroies Area | Coverage Area,s Detail | Scroll 1 Movie Channel 30 Days | Scroll 1 Movie Channel 15 Days |
Majeed Colony, Bhens Colony, Shah Latif Town, | 01 Channel Discounted Rate | |||||
6 | Karachi | MS Cable | B , C | Razzaq Abad, Sher Pao Colony | 65,000 | 35,000 |
& other,s area,s near Goth karachi. | ||||||
independed | Scroll (90 Sec) | Scroll (90 Sec) | ||||
40 Time Per Day | 40 Time Per Day | |||||
1200 Time in 30 Days | 600 Time in 30 Days | |||||
Scroll Size (800 x 80)Pixel | Scroll Size (800 x 80)Pixel | |||||
No | City | System Name | catagroies Area | Coverage Area,s Detail | Scroll 1 Movie Channel 30 Days | Scroll 1 Movie Channel 15 Days |
Azizabad Muka Chowk to Taba Heat Hospital | 01 Channel Discounted Rate | |||||
7 | Karachi | OSM Clasic Cable | B , C | Azizabad muka Chowk to Karimabad | 75,000 | 45,000 |
Mangoria Town, Azizabad Dastagir | ||||||
Gulshan-e-Shamim | ||||||
independed | Scroll (90 Sec) | Scroll (90 Sec) | ||||
40 Time Per Day | 40 Time Per Day | |||||
1200 Time in 30 Days | 600 Time in 30 Days | |||||
Scroll Size (800 x 80)Pixel | Scroll Size (800 x 80)Pixel | |||||
No | City | System Name | catagroies Area | Coverage Area,s Detail | Scroll 1 Movie Channel 30 Days | Scroll 1 Movie Channel 15 Days |
01 Channel Discounted Rate | ||||||
8 | Karachi | Hello Cable Network | B , C | Sakhi Hassan, Nagan Chorangi | 80,000 | 45,000 |
Sarjani Town, North Karachi | ||||||
New Karachi | ||||||
independed | Scroll (90 Sec) | Scroll (90 Sec) | ||||
40 Time Per Day | 40 Time Per Day | |||||
1200 Time in 30 Days | 600 Time in 30 Days | |||||
Scroll Size (800 x 80)Pixel | Scroll Size (800 x 80)Pixel | |||||
No | City | System Name | catagroies Area | Coverage Area,s Detail | Scroll 1 Movie Channel 30 Days | Scroll 1 Movie Channel 15 Days |
01 Channel Discounted Rate | ||||||
9 | Karachi | Seven Friend Cable | B , C | 85,000 | 50,000 | |
Defence, Kal Pul, Medhmoodabad, Chanasar goth | ||||||
Linz Area, Barzata Lines, Saddar | ||||||
Pechs Block 2,6, Allama iqbal Colony, Liaquat Asharf Colony | ||||||
independed | & Near Area’s Karachi | Scroll (90 Sec) | Scroll (90 Sec) | |||
40 Time Per Day | 40 Time Per Day | |||||
1200 Time in 30 Days | 600 Time in 30 Days | |||||
Scroll Size (800 x 80)Pixel | Scroll Size (800 x 80)Pixel | |||||
Balance Others Cable Karachi: D Max, Media Hub, Sky Cable Demanded Cable Rates Can Also Be Provided On Demand. | ||||||
Sikandar Sami Joyia | ||||||
0300-8016343 | ||||||
Sikandarsami@gmail.com |
Advertise your brand through cable media advertising we are the second largest cable media group of pakistan
24.Spots perย day TVC AD
48.Spots Per day TVC
Multiple Scroll
Multiple logo Branding
Exclusive Branding
Callย now for details
Sikandar Sami Joyia
0300-8016343