City Asia Cable Network Area list and rates lahore cables pakistan
CITY ASIA CABLE NETWORK | |
Approx cable homes: 55,000 | |
Income Segment: A,B,C | |
S.No. | Area Name |
1 | Mughal Pura |
2 | G T road |
3 | Link Road |
4 | Lal Pura |
5 | Gari Show |
6 | Kotli Peer |
7 | Hameed Pura |
8 | Rasheed Pura |
9 | Madni Colony |
10 | Begum Pura |
11 | Akhari Mint |
12 | MET Colony 1 & 2 |
13 | Canal Park Exclusive |
14 | Main Market |
15 | New Orega |
16 | Dari Port |
17 | Sultan Ghaznavi Road |
18 | College Road |
19 | BaghbanPura Bazar |
20 | Ganda Nala |
21 | Abdul Rehman |
22 | Salamat Pura |
23 | Mehmood Boti |
24 | Wapda Colony |
25 | Daroghay Wala |
26 | Sher Road |
27 | Madni Colony |
28 | Shazi Madni Singh |
29 | Zahoor Elahi Road |
30 | Old Orega |
31 | Raja Center |
32 | hassan Chowk |
33 | K F C |
34 | Al Hafiz Plaza |
35 | Income Tax Colony |
36 | Five Star Road |
37 | Qurban Line
Sikandar Sami Joyia |
Advertise your brand through cable media advertising we are the second largest cable media group of pakistan
24.Spots per day TVC AD
48.Spots Per day TVC
Multiple Scroll
Multiple logo Branding
Exclusive Branding
Call now for details
Sikandar Sami Joyia
0300-8016343