Gulf Cable Network Area list and rates lahore cables pakistan
GULF CABLE NETWORK | |
Approx cable homes: 62,500 | |
Income Segment: A,B,C | |
S.No. | Area Name |
1 | Zeenat Block |
2 | Huma Block |
3 | Muslim Block |
4 | Kashmir Block |
5 | Gulshan Block |
6 | Nazam Block |
7 | Hunza Block |
8 | Najaf Colony |
9 | Asif Colony |
10 | Pak Colony |
11 | Satlug Block |
12 | College Colony |
13 | Clifton Colony |
14 | Karim Block |
15 | Kamran Block |
16 | Ghosia Colony |
17 | Raza Block |
18 | Skinder Block |
19 | Omer Block |
20 | Mehran Block |
21 | Nashtar Block |
22 | Ravi Block |
23 | Nargis Block |
24 | Badar Block |
25 | Mansoora |
26 | Multan Road |
27 | Hassan Town |
28 | Awan Town |
29 | Maraghzar Colony |
30 | Hanjarwal |
31 | Saad Pur |
32 | Shah Noor |
33 | Sabzazar |
34 | Bhagewal |
35 | (60% of Main Allama Iqbal Town). |
36 | Samanabad |
37 | Millat Chowk |
38 | Millat Road |
39 | Arif Chowk |
40 | Bank Colony |
41 | Paki Thati |
42 | Income tax Colony |
43 | Al-Mumtaz Road |
44 | Nadeem Shaheed Road |
45 | Poonch Road |
46 | Bilal Park |
47 | Grand Battery |
48 | Bastami Road |
49 | Noorullah Colony |
50 | Ranjha Road |
51 | Charagh Market |
52 | Sharif Park |
53 | Zubaida Park |
54 | Lyric Road |
55 | Sheraz Park |
56 | Millat Park |
57 | Allama Iqbal Town |
58 | Moon Market |
59 | Azam Garden |
60 | Alfalah Town |
61 | Zainabiya Colony |
62 | Hanjarwal |
63 | Mindi Stop |
64 | Sabzazar, A, B, C,D, E, H , P , Q Block |
65 | Dholan Wal. Sikandar Sami Joyia 0300-8016343 |
Advertise your brand through cable media advertising we are the second largest cable media group of pakistan
24.Spots perย day TVC AD
48.Spots Per day TVC
Multiple Scroll
Multiple logo Branding
Exclusive Branding
Callย now for details
Sikandar Sami Joyia
0300-8016343