HN Cable Network Area list and rates lahore cables pakistan
HN CABLE NETWORK Advertising Rate Lahore Sikandar Sami Joyia 0300-8016343
HN CABLE NETWORK | |
Approx cable homes: 65,000 | |
Income Segment: A,B,C | |
S.No. | Area Name |
1 | Allam Iqbal Town |
2 | Kareem Block |
3 | Nizam Block |
4 | Raza Block |
5 | Sikandar Block |
6 | Umar Block |
7 | Mehran Block |
8 | Kamran Block Market |
9 | Badar Block |
10 | Ravi Block |
11 | Fruit Market |
12 | Vegetable Market |
13 | Nargis Block |
14 | Badar Pura |
15 | New Muslim Town |
16 | Old Muslim Town |
17 | Central Colony |
18 | Postal Colony |
19 | Sheikh Zaid Hospital |
20 | Sheikh Zaid Hospital Quarter |
21 | Punjab College MuslimTown |
22 | Ayyubia Market |
23 | Faiz Road |
24 | Ilyas Colony |
25 | Kareem Block Market |
26 | Marhaba Market |
27 | C Block |
28 | Jameel Town |
29 | Multan Road |
30 | Hassan Town |
31 | Kakkay Zayi Colony |
32 | Awan Town |
33 | Main Bazar Awan Town |
34 | Hajvery Town |
35 | Kharrak Stop |
36 | Anwar Town |
37 | Duban Pura |
38 | Nadeem Town |
39 | Lesco Multan Road |
40 | Umar Park |
41 | Ittefaq Town |
42 | Qazi Town |
43 | Meraj Park |
44 | Multan Road Exchange |
45 | Crescent Colony |
46 | Rakhshanda Hieghts |
47 | Bilal Town |
48 | Shahnoor Surrounding Area |
49 | Peco Road |
50 | Multan Chungi |
51 | Said Pur Sharif |
52 | New Town |
53 | Mehmood Park |
54 | Mansora Bazar |
55 | Ihatfaq Town |
56 | Ahmad Housing Socity |
57 | Amna Park |
58 | Khayaban Qaid |
59 | Ali Nagar |
60 | Rana Town |
61 | National Park |
62 | Ahbab Park |
63 | Kahwa Chowk |
64 | Sultana Arcade |
65 | Hiba Tower |
66 | Saleem Plaza |
67 | Raza Block Commerical Area |
68 | City Plaza |
69 | Shan Plaza |
70 | Umar Block Commercial |
71 | Mustafa Town |
72 | Mamdood Block |
73 | Hadayatullah Block |
74 | Abbas Block |
75 | Shahbaz Block |
76 | Qayum Block |
77 | Civic Center |
78 | Karamat Colony |
79 | Mansoora |
80 | Multan Rd Chungi To Hanjarwal |
81 | Waris Colony |
82 | Haseeb Block |
83 | Faisal Block |
84 | Islam Block |
85 | Gosha-e-Ahbab |
86 | Sabza Zar |
87 | A Block |
88 | N Block |
89 | Liaqat Chowk |
90 | Baikhywala Pind |
91 | Johar Town |
92 | M Block |
93 | G 3 Block |
94 | G 4 Block |
95 | L Block |
96 | P Block |
97 | R 1 Block |
98 | Q Block |
99 | H Block |
100 | H 1 Block |
101 | H 2 Block |
102 | H 3 Block |
103 | J Block |
104 | J 1 Block |
105 | J 2 Block |
106 | J 3 Block |
107 | Thokar Niaz Baig |
108 | Thokar Niaz Baig Pind |
109 | GopyRay |
110 | Deenanath |
111 | Shah Pur Kaan Jrah |
112 | Khan Pur |
113 | Johar Town Phase 2 |
114 | Pcsir Socity |
115 | Jodicial Colony Phase 1 |
116 | Jodicial Colony Phase 2 |
117 | Azam Garden |
118 | Azmeer Town |
119 | Chong |
120 | Tech Socity |
121 | Gulshan Abbas |
122 | Habeeb Park |
123 | Hanjarwall |
124 | Samsani Khoi |
125 | Canal View Road |
126 |
|
Advertise your brand through cable media advertising we are the second largest cable media group of pakistan
24.Spots per day TVC AD
48.Spots Per day TVC
Multiple Scroll
Multiple logo Branding
Exclusive Branding
Call now for details
Sikandar Sami Joyia
0300-8016343