logitech Cable Network Area list and rates lahore cables pakistan
LOGITECH MULTIMEDIA NETWORK LOGITECH MULTIMEDIA NETWORK Advertising Lahore Cantt Sikandar Sami Joyia 0300-8016343 | ||
Approx cable homes: 75,000 | ||
Income Segment: A,B,C | ||
S.No. | Area Name | |
1 | Cantt | |
2 | Super Town | |
3 | Iqbal Park | |
4 | Eden Cottage | |
5 | Koray Pind | |
6 | Yasrab Colony | |
7 | ShahTaj Colony | |
8 | Peer Colony 1,2,3,4,5,6,7 | |
9 | Farooq Colony | |
10 | Work Shop Stop | |
11 | Railway Officer Colony | |
12 | Academy Road | |
13 | Rehmat chonk | |
14 | Gul Bahar Colony | |
15 | Cavalry Ground | |
16 | Cavalry Ground (Ext) | |
17 | Sheraz Villas Phase 1,2,3 | |
18 | Shama Colony | |
19 | Ghusia colony | |
20 | Nisar colony | |
21 | R.A Bazar | |
22 | Guznavi Line | |
23 | 52 Barged | |
24 | Iqbal Camp | |
25 | Old Mazahar Line | |
26 | 22 F.F (Frontier Four) | |
27 | 40 kowater | |
28 | New Super Town | |
29 | New Iqbal Park | |
30 | Fort Villaz | |
31 | Shakel Park | |
32 | Qadri Colony 1,2,3,4,5,6,7,8 | |
33 | Main Walton Road | |
34 | Sunny Home | |
35 | Al Noor town | |
36 | Model Colony 1,2 | |
37 | Medina Colony | |
38 | Akrama abad | |
39 | husnana Abad | |
40 | Old Cavalry Ground | |
41 | Zaman Colony | |
42 | Civil Services Academy | |
43 | Sheraz Villas Road | |
44 | Ali Colony | |
45 | Main Boulevard Calvary Ground | |
46 | Polo ground | |
47 | Gujrat Line | |
48 | Baroza Line | |
49 | Rohi Line | |
50 | New Mazhar Line | |
51 | 21 Basti | |
52 | 21 A.K (Azad Jamo Kashmir) | |
53 | Nadra Abad | |
54 | Solling Wallah Road | |
55 | R.A Bazar Bus Stand | |
56 | Arfa Abad | |
57 | Bhata Chonk | |
58 | K.B Colony | |
59 | Ghowawa city | |
60 | Malak Pour | |
61 | Ghulshan Colony | |
62 | Dwaine Gharden | |
63 | Nishat Colony | |
64 | Askari Housing Society | |
65 | Cantt View | |
66 | D.H.A phase 6,7,8 | |
67 | Alflah Town | |
68 | Amin Park | |
69 | Leeder | |
70 | Main Baidiya Road | |
71 | Heare Village | |
72 | Shami Road | |
73 | Bridge Colony | |
74 | Sadar Bazar | |
75 | Bhehari Mohallah | |
76 | Banghali Mohallah | |
77 | Old Officer Colony | |
78 | Lonia Mandi | |
79 | Ali View Garden | |
80 | Farooqa Abad | |
81 | Fuji Foundation Hospital | |
82 | Air Port Road | |
83 | Ghowawa Mord | |
84 | Sajpal | |
85 | Eden Avi New 1,2 | |
86 | Metro (department store) | |
87 | Army Housing Society | |
88 | Nishat Main Bazar | |
89 | Air Avi New | |
90 | Rehman Villaz | |
91 | Haji Park | |
92 | Mana Wallah | |
93 | Charar | |
94 | Badiya Village | |
95 | Compleate Border Area | |
96 | 28 Bazar | |
97 | Main Sadar | |
98 | Bazaz Mohallah | |
99 | Ghuwal Mandi (sadar) | |
100 | Lal Korti | |
101 | New Officer Colony | |
102 | kuchari Road | |
103 | Mughal Pora | |
104 | Moghal Pura Link Road | |
105 | Ghange Bazar | |
106 | Shalimar Hospital | |
107 | Railway Colony | |
108 | Pakistan Mint | |
109 | Daroghay Wallah | |
110 | Dharam Pora | |
111 | Ahata Makhan Sing | |
112 | Police Station Colony | |
113 | Old Dharam Pura | |
114 | Joray Pul | |
115 | Ram Ghard | |
116 | Anghori Scheem | |
117 | Sehar Road | |
118 | Engen Shed | |
119 | Shalimar Colony | |
120 | Sing Pora | |
121 | Dry Port Colony | |
122 | Gulsitan Colony 1,2,3,4 | |
123 | Main Bazar Dharam Pura | |
124 | Khatiq Mandi | |
125 | Ghadi Show | |
126 | Murghi Khana | |
127 | Nizama Abad | |
128 | Lal Pull | |
129 | Bhaghban Pura | |
130 | Taj Pura Scheem | |
131 | Fatha Ghard | |
132 | Main Feroz Pur Road | |
133 | Ferdos Park | |
134 | Yasin Town | |
135 | New Shokat Town | |
136 | Javeed Colony | |
137 | Doghar Marker | |
138 | Mohammad Pora | |
139 | Manawara Abad | |
140 | Qanchi Amer Sidhu | |
141 | L.D.A Cowater | |
142 | Sapa Wallah Bazar | |
143 | Gulshan Colony No.1,2 | |
144 | Allah Ho Darbar | |
145 | Amer Sidhu Pind | |
146 | Amin Park | |
147 | Pak Town | |
148 | Sitara Colony No.1,2 | |
149 | Jhalar | |
150 | Vinece town | |
151 | Abid Market | |
152 | Makhdoom Abad | |
153 | Raice Course Road | |
154 | Rasol Park | |
155 | Yahoona Abad | |
156 | Gulshan Colony | |
157 | Ghulam Colony | |
158 | Awami Colony | |
159 | Kot Lakh Pat | |
160 | Ismail Bazar | |
161 | Wapda Colony | |
162 | Awan Market | |
163 | Nashter Colony | |
164 | Umer Colony | |
165 | General Hospital | |
166 | Bhatti Colony | |
167 | Faju Mohallah | |
168 | Green Colony | |
169 | Choti Patki | |
170 | Ismail Naghar | |
171 | Koh-a-noor Housing Scheme | |
172 | Bank Stop | |
173 | Attari Bazar | |
174 | Medina Town | |
175 | Glaxo Factory | |
176 | Qanchi Bazar | |
177 | Jhanger Park | |
178 | Jail Road | |
179 | Bhodi Wallah Qaberstan | |
180 | Bolay Shah Road | |
181 | Shahid Town | |
182 | Main Bazar Chongi Amer Sidhu | |
183 | Defiance Ford | |
184 | Mast Iqbal Road | |
185 | Punjab Society | |
186 | Packages Factory Road | |
187 | Milat Road | |
188 | Shokat Town | |
189 | Ghazi Road | |
190 | Abid Colony | |
191 | Chongi Amer Sidhu | |
192 | Bandiya Wallah Pul | |
193 | Nazir Park | |
194 | Bostan Colony | |
195 | Awan Marker | |
196 | Shami Park | |
197 | Itfaq Factory | |
198 | Gulberg | |
199 | Kalma Chonk | |
200 | L Block | |
201 | Ferdos Market | |
202 | P- Block | |
203 | Gulberge lll | |
204 | Model Colony | |
205 | Makah Colony | |
206 | Falcon Flat | |
207 | Goro Manghet | |
208 | Pepsi Cola | |
209 | Sir Sayed Road | |
210 | Main Boulevard | |
211 | MM Alam Road | |
212 | J-Block | |
213 | Ghopal Nager | |
214 | Liberty Market | |
215 | Kahna | |
216 | General Hospital | |
217 | Chungi Amrat Sidhu | |
218 | Qanchi | |
219 | Walton | |
220 | Bank Stop | |
221 | Fort Villas cantt | |
222 | Nawaz Sharif Colony | |
223 | Shahtaj Colony | |
224 | Kora Pind | |
225 | Punjab Housing Society | |
226 | Bhata Chowk | |
227 | Railway Officer Colony | |
228 | Nishat Colony | |
229 | Nisar Colony | |
230 | Defence Mor | |
231 | Cavarly Extension | |
232 | Main Boulevard | |
233 | 7 up Phatak | |
234 | Gulberg | |
235 | Kobotar Pura | |
236 | Ghosia Colony | |
237 | Tufail Road | |
238 | Shami Road | |
239 | Alauddin Road | |
240 | Sarver Road | |
241 | Munir Road | |
242 | R-A Bazar | |
243 | SaddarLOGITECH MULTIMEDIA NETWORK Advertising Lahore Cantt Sikandar Sami Joyia 0300-8016343 |
Advertise your brand through cable media advertising we are the second largest cable media group of pakistan
24.Spots per day TVC AD
48.Spots Per day TVC
Multiple Scroll
Multiple logo Branding
Exclusive Branding
Call now for details
Sikandar Sami Joyia
0300-8016343