view cable Area list and Rates Lahore CableV U CABLE |
|
Approx cable homes: 45000 | |
Income Segment: B , C | |
S.No. | Area Name |
1 | Purana Bhata |
2 | Gulnar Colony |
3 | Muhajirabad |
4 | Arif Chowk |
5 | Jhugian Shahab Din |
6 | Usman Park |
7 | Ashraf Chowk |
8 | shakeel Shaheed Road |
9 | Lesco Multan Road |
10 | Said Pur |
11 | Shah Noor |
12 | Barkat Sreet |
13 | Fauji Gadia Stop |
14 | Madina Colony |
15 | Aray Wali Gali |
16 | Kharak |
17 | Bakkar Mandi |
18 | Tai Fon |
19 | jhugianm Nagar |
20 | Sikandria Colony |
21 | Mushtaq Town |
22 | Gunj Buksh Park |
23 | Shezan Road |
24 | Exchange Multan Road |
25 | Peco Colony |
26 | Aftab park |
27 | Kot Cambo |
28 | Ghalib Colony |
29 | Asian Chowk |
30 | Shahnawaz Road |
31 | Karam Din Park |
32 | Babu Sabu Road |
33 | Bilal Park |
34 | Ahmad Housing Scheme |
35 | Khayabn Town |
36 | Tahir Town |
37 | National Park |
38 | Kalim Park |
39 | Jamal Colony |
40 | Ahbab Colony |
41 | Karamat Colony |
42 | Thokar Chowk |
43 | Kharak Stop |
44 | Shams Park |
45 | Multan Chungi |
46 | Wahab Park |
47 | Ittefaq Town |
48 | Amna Park |
49 | Rana Town |
50 | Marghazar Colony |
51 | Mansoora 1 |
52 | Al Hamd Colony |
53 | Sabzazar All Block |
54 | Ichra 60% |
55 | Muslim Town Old & New |
56 | Wahdat Road Quarter |
57 | Rehman Pura |
58 | Ashiqabad |
59 | Bank Colony |
60 | Shabab Chowk |
61 | Rasool Park |
62 | New Mozang |
63 | Samnabad |
64 | Hassan Town |
65 | Awan Town |
66 | Lalazar |
67 | Madina Tower |
68 | Daewoo Colony |
69 | Gold Plaza |
70 | Al Saeed Burj Plaza |
71 | Gohaer Center |
72 | Khyber Block |
73 | Satluj Block |
74 |
|
view cable Area list and Rates Lahore Cable
VU cable Area list and Rates Lahore Cable
Advertise your brand through cable media advertising we are the second-largest cable media group of Pakistan
24.Spots perย day TVC AD
48.Spots Per day TVC
Multiple Scroll
Multiple logo Branding
Exclusive Branding
Callย now for details
Sikandar Sami Joyia
0300-8016343